Records personnels et évolution des records d’Usain Bolt :
| Personal Best – Outdoor | ||||
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 100 Metres | 9.58 | 0.9 | Berlin | 16/08/2009 |
| 200 Metres | 19.19 | -0.3 | Berlin | 20/08/2009 |
| 300 Metres | 30.97 | Ostrava | 27/05/2010 | |
| 400 Metres | 45.28 | Kingston (NS), JAM | 05/05/2007 | |
| Progression – Outdoor | |||||
| Season | Performance | Wind | Place | Date | |
|---|---|---|---|---|---|
| 100 Metres | 2012 | 9.76 | -0.1 | Roma | 31/05/2012 |
| 2011 | 9.76 | 1.3 | Bruxelles | 16/09/2011 | |
| 2010 | 9.82 | 0.5 | Lausanne | 08/07/2010 | |
| 2009 | 9.58 | 0.9 | Berlin | 16/08/2009 | |
| 2008 | 9.69 | 0.0 | Beijing (National Stadium) | 16/08/2008 | |
| 2007 | 10.03 | 0.7 | Réthimno | 18/07/2007 | |
| 200 Metres | 2012 | 19.83 | -0.5 | Kingston (NS), JAM | 01/07/2012 |
| 2011 | 19.40 | 0.8 | Daegu | 03/09/2011 | |
| 2010 | 19.56 | -0.8 | Kingston (NS), JAM | 01/05/2010 | |
| 2009 | 19.19 | -0.3 | Berlin | 20/08/2009 | |
| 2008 | 19.30 | -0.9 | Beijing (National Stadium) | 20/08/2008 | |
| 2007 | 19.75 | 0.2 | Kingston (NS), JAM | 24/06/2007 | |
| 2006 | 19.88 | 0.4 | Lausanne | 11/07/2006 | |
| 2005 | 19.99 | 1.8 | London (CP) | 22/07/2005 | |
| 2004 | 19.93 | 1.4 | Devonshire | 11/04/2004 | |
| 2003 | 20.13 | 0.0 | Bridgetown | 20/07/2003 | |
| 2002 | 20.58 | 1.4 | Kingston, JAM | 18/07/2002 | |
| 2001 | 21.73 | 0.6 | Debrecen | 14/07/2001 | |
| 300 Metres | 2010 | 30.97 | Ostrava | 27/05/2010 | |
| 400 Metres | 2010 | 45.87 | Kingston (NS), JAM | 13/02/2010 | |
| 2009 | 45.54 | Kingston (NS), JAM | 21/02/2009 | ||
| 2008 | 46.94 | 01/01/2008 | |||
| 2007 | 45.28 | Kingston (NS), JAM | 05/05/2007 | ||
| 2006 | 47.58 | Kingston (SEF), JAM | 29/01/2006 | ||
| 2004 | 47.58 | 01/01/2004 | |||
| 2003 | 45.35 | Kingston, JAM | 05/04/2003 | ||
| 2002 | 47.12 | 01/01/2002 | |||
| 2001 | 48.28 | 01/01/2001 | |||
